Resume
| WAYNE GURMAN | ||||||||||||||
| SAG – AFTRA | ||||||||||||||
| 646.964.2153
|
||||||||||||||
| THEATER | ||||||||||||||
| Reclamation | Principal | Samuel Becket Theater | ||||||||||||
| Di Dodi Die | Supporting | Theater Studio | ||||||||||||
|
FILMS |
||||||||||||||
| Bronx Paradise | Lead | Edgewater Pictures | ||||||||||||
| Bottom Feeder | Lead | Edgewater Pictures | ||||||||||||
| Uptown Girls | Supporting | MGM | ||||||||||||
| The Guru | Supporting | Universal Pictures | ||||||||||||
| Sins of the Father | Principal | Twenty-One Films | ||||||||||||
| Shallow Point | Principal | Devious Pictures | ||||||||||||
| Whiskey River N.Y.C. | Principal | Rattlesnake Pictures | ||||||||||||
| Down on Brighton | Principal | Bootstrap Productions | ||||||||||||
| Swerve | Supporting | Steve Gold | ||||||||||||
| Revolution In America | Lead | Mike Z | ||||||||||||
| Subjugation of the Ghost | Lead | Milan Trenc | ||||||||||||
| What A Man Wouldn’t Do For A Woman | Principal | Todd Milner | ||||||||||||
| Killing Pedro | Lead | Stark/Karp Productions | ||||||||||||
|
TELEVISION/COMMERCIAL |
||||||||||||||
| Rescue Me | Supporting | FX | ||||||||||||
| Law & Order / Criminal Intent | Supporting | NBC | ||||||||||||
| Guiding Light | Supporting | CBS | ||||||||||||
| Brady Bunch Promo | Principal | Nick at Nite | ||||||||||||
| Low Flame (music video) | Principal | Adria Petty | ||||||||||||
| Garth Brooks (music video) | Supporting | In Dreams Films | ||||||||||||
| Commercial Conflicts Available Upon Request | ||||||||||||||
|
TRAINING |
||||||||||||||
| Gene Frankel | Scene Study/Monologues | N.Y.C. | ||||||||||||
| Tony & Maria Greco | On Camera | N.Y.C. | ||||||||||||
| Jeffrey Stocker | Acting For Film (Private Coach) | N.Y.C. | ||||||||||||
| Michael Howard Studios | Improvisation | N.Y.C. | ||||||||||||
|
SPECIAL SKILLS |
||||||||||||||
|
||||||||||||||
Recent Comments